NRG 32 Channels Gateway

|
Interfaces |
|
|---|---|
| Internal SIM Server | Up to 512 Additional SIMs (Optional) |
| Options: 192 / 256 / 512 SIM | |
| LAN | RJ-45 |
| Other | |
| Dimensions | Metric: 420 x 360 x 45 mm (3U) |
| Weight | 4.5 kg (9.92 lbs.) |
| Administration | |
| User Management program via LAN interface | |
| Includes version update capabilities for firmware or management Software | |
| Main Power | |
| Power Supply | 100 - 240V AC, 50 - 60MHz |
| Power Input | Max - 460 VA |
| VoIP Parameters | |
| Voice channels | 32 Simultaneous |
| Codecs | G.711 PCMA/U , G.729A , G.723 , G.726 , G.727 |
| Signaling | SIP – RFC 3261 |
| Echo cancellation | G.168-2002 |
| SIP account | Management with Authentication (In Development) |
| SIP Server | Up to 32 SIP clients |
| GSM Parameters | |
| GSM channels | 32 Channels |
| Network types | 850/900/1800/1900 MHz (quad-band) |
| GSM engine | Wavecom (P5186), SIMCom, Siemens (TC35i) |
| Transmitter power | +33dBm(2W) 850/900MHz,+30dBm(1W) 1800/1900MHz |
| SIM card | 1 SIMs per channel Small plug-in, 3V |
| Antenna connector | SMA (female), Impedance 50! |
| UMTS Parameters | |
| UMTS channels | 32 Channels |
| Network types | UMTS 2100MHz, GSM 850 / 900 / 1800 / 1900 |
| UMTS engine | SIMCom |
| USIM | 1 USIM per channel, Small plug-in, 3V |
| Antenna connector | SMA (female), Impedance 50! |
| CDMA Parameters | |
| CDMA channels | 32 Channels |
| Network types | 800/1900 MHz |
| CDMA engine | Wavecom, AnyDATA |
| R-UIM Card | 1 R-UIM per channel, Small Plug in, 3V |
| Antenna Connector | SMA (female), Impedance 50! |
